<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sleep Awareness Roundtable</title>
	<atom:link href="http://www.nsart.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nsart.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Feb 2013 19:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy People 2020</title>
		<link>http://www.nsart.org/healthy-people-2020</link>
		<comments>http://www.nsart.org/healthy-people-2020#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/healthy-people-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Sleep Awareness Is Important</title>
		<link>http://www.nsart.org/why-sleep-awareness-is-important</link>
		<comments>http://www.nsart.org/why-sleep-awareness-is-important#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=81</guid>
		<description><![CDATA[The National Institutes of Health estimates that sleep-related problems affect 50 to 70 million Americans of all ages and socioeconomic classes. Sleep disorders are common in both men and women; however, important disparities in]]></description>
			<content:encoded><![CDATA[<p>The National Institutes of Health estimates that sleep-related problems affect 50 to 70 million Americans of all ages and socioeconomic classes.  Sleep disorders are common in both men and women; however, important disparities in prevalence and severity of certain sleep disorders have been identified in minorities and underserved populations. The cumulative effects of sleep loss and sleep disorders represent an under-recognized public health problem and have been associated with a wide range of health consequences including hypertension, diabetes, obesity, depression, heart attack, stroke, and at-risk behaviors – all of which represent long-term targets of the Department of Health and Human Services (HHS) and other public health agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/why-sleep-awareness-is-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://www.nsart.org/calendar</link>
		<comments>http://www.nsart.org/calendar#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep News]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sleep Awareness Week™</title>
		<link>http://www.nsart.org/national-sleep-awareness-week-2013</link>
		<comments>http://www.nsart.org/national-sleep-awareness-week-2013#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=167</guid>
		<description><![CDATA[National Sleep Awareness Week™, an annual public education and awareness campaign of the National Sleep Foundation, promotes the importance of sleep. National Sleep Awareness Week coincides with the announcement of the National Sleep Foundation’s Sleep in America poll results and Daylight Saving Time, when Americans lose one hour of sleep. Members of NSART and the [...]]]></description>
			<content:encoded><![CDATA[<p>National Sleep Awareness Week<strong>™</strong>, an annual public education and awareness campaign of the National Sleep Foundation, promotes the importance of sleep. National Sleep Awareness Week coincides with the announcement of the National Sleep Foundation’s <em>Sleep in America</em> poll results and Daylight Saving Time, when Americans lose one hour of sleep. Members of NSART and the National Sleep Foundation’s Sleep Care Center host events in their local communities throughout the week, providing sleep education and screening to the public.</p>
<p>This year National Sleep Awareness Week<strong>™ </strong>is March 5-11, 2012.</p>
<p><strong>Sponsorship inquiries regarding National Sleep Awareness Week™ , please contact:</strong></p>
<p style="text-align: left; padding-left: 90px;">Tom Clifford<br />
Director of Development<br />
tclifford@sleepfoundation.org<br />
202.222.8926</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/national-sleep-awareness-week-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowsy Driving Prevention Week®</title>
		<link>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae</link>
		<comments>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=48</guid>
		<description><![CDATA[In an effort to reduce the number of fatigue-related crashes and to save lives, the National Sleep Foundation is declaring November 6–12, 2012 to be Drowsy Driving Prevention Week®.  This annual campaign provides public education about the under-reported risks of driving while drowsy and countermeasures to improve safety on the road.]]></description>
			<content:encoded><![CDATA[<p>Drowsy Driving Prevention Week® is a National Sleep Foundation public awareness campaign to educate drivers about sleep safety. In an effort to reduce the number of fatigue-related crashes and to save lives, the National Sleep Foundation is declaring November 12-18, 2012 to be Drowsy Driving Prevention Week®. This annual campaign provides public education about the under-reported risks of driving while drowsy and countermeasures to improve safety on the road.</p>
<p>For Drowsy Driving Prevention Week® safety guidelines from the National Sleep Foundation Releases, please visit <a href="http://www.sleepfoundation.org/article/press-release/national-sleep-foundation-releases-safety-guidelines-drowsy-driving-prevention">sleepfoundation.org to learn more.</a></p>
<p>For Highlights Prevalent and Preventative Accidents, <a href="http://www.nsart.org/?p=43">click here</a></p>
<p>For more information, please visit <a href="http://www.drowsydriving.org/">www.drowsydriving.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowsy Driving Prevention Week® Highlights Prevalent and Preventable Accidents</title>
		<link>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae-highlights-prevalent-and-preventable-accidents</link>
		<comments>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae-highlights-prevalent-and-preventable-accidents#comments</comments>
		<pubDate>Sun, 15 Nov 2009 17:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep News]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=43</guid>
		<description><![CDATA[The AAA Foundation for Traffic Safety analysis of the accidents resulting from drivers falling asleep behind the wheels is cause for alarm and concern. According to the study, younger drivers age 16-24 were nearly twice as likely to be involved in a drowsy driving crash as drivers age 40-59, and about 57 percent of drowsy driving crashes involved the driver drifting into other lanes or even off the road.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sleepfoundation.org/sites/default/files/alert_driving_2.jpg" alt="" hspace="2" align="left" />It’s  Drowsy Driving Prevention Week®, a National Sleep Foundation  public  awareness campaign to educate drivers about sleep safety. The  AAA  Foundation for Traffic Safety released a new study showing that the   tragedy of drowsy driving is more pervasive than shown in previous   estimates. Their study shows that drowsy driving involves about one in   six deadly crashes; one in eight crashes resulting in occupant   hospitalization, and one in fourteen crashes in which a vehicle was   towed. These percentages are substantially higher than most previous   estimates, suggesting that the contribution of drowsy driving to motor   vehicle crashes, injuries, and deaths has not been fully appreciated.</p>
<p>The National Highway Traffic Safety Administration estimates that   drowsy driving results in 1,550 deaths, 71,000 injuries and more than   100,000 accidents each year. The AAA Foundation for Traffic Safety   analysis of the accidents resulting from drivers falling asleep behind   the wheels is cause for alarm and concern. According to the study,   younger drivers age 16-24 were nearly twice as likely to be involved in a   drowsy driving crash as drivers age 40-59, and about 57 percent of   drowsy driving crashes involved the driver drifting into other lanes or   even off the road.</p>
<p>The study also found that –</p>
<ul>
<li>Vehicles in which the driver was accompanied by a passenger were   nearly 50 percent less likely to be involved in a drowsy driving related   crash.</li>
<li>More than half (55%) of those drivers who reported having fallen   asleep while driving in the past year said that it occurred on a   high-speed divided highway.</li>
<li>More than half (59%) of those drivers who reported having fallen   asleep while driving in the past year said they had been driving for   less than an hour before falling asleep; only one in five reported they   had been driving for three hours or longer.</li>
<li>More than one in four drivers (26%) who reported having fallen   asleep while driving in the past year reported that it had occurred   between noon and 5 p.m.</li>
<li>Men (52%) were much more likely than women (30%) to report having   ever fallen asleep while driving; men (14%) were also more likely than   women (8%) to admit having done so in the past year.</li>
<li>Drivers age 24 and younger were most likely to report having fallen   asleep in the past year, but they were least likely to report having   ever fallen asleep. This is consistent with other studies that have   found younger drivers to have a higher risk of falling asleep at the   wheel.</li>
</ul>
<p>According to the Foundation’s 2009 Sleep in America poll, about   one-third (28%) of Americans admitted that they have fallen asleep   behind the wheel within the past year, and more than half (54%) said   they have driven while drowsy. The following warning signs indicate that   it’s time to stop driving and find a safe place to pull over and   address your condition:</p>
<ul>
<li>Difficulty focusing, frequent blinking and/or heavy eyelids</li>
<li>Difficulty keeping reveries or daydreams at bay</li>
<li>Trouble keeping your head up</li>
<li>Drifting from your lane, swerving, tailgating and/or hitting rumble strips</li>
<li>Inability to clearly remember the last few miles driven</li>
<li>Missing exits or traffic signs</li>
<li>Yawning repeatedly</li>
<li>Feeling restless, irritable, or aggressive.</li>
</ul>
<p>Sleepiness can impair drivers by causing slower reaction times,   vision impairment, lapses in judgment and delays in processing   information. In fact, studies show that being awake for more than 20   hours results in an impairment equal to a blood alcohol concentration of   0.08%, the legal limit in all states. It is also possible to fall into  a  3-4 second microsleep without realizing it. Here’s <a href="http://drowsydriving.org/2010/11/" target="_blank">what you can do to prevent a fall-asleep crash</a>:</p>
<ul>
<li> Get a good night’s sleep before you hit the road. You’ll want to be   alert for the drive, so be sure to get adequate sleep (seven to nine   hours) the night before you go.</li>
<li>Don’t be too rushed to arrive at your destination. Many drivers try   to maximize the holiday weekend by driving at night or without stopping   for breaks.</li>
<li>It’s better to allow the time to drive alert and arrive alive.</li>
<li>Use the buddy system. Just as you should not swim alone, avoid   driving alone for long distances. A buddy who remains awake for the   journey can take a turn behind the wheel and help identify the warning   signs of fatigue.</li>
<li>Take a break every 100 miles or 2 hours. Do something to refresh   yourself like getting a snack, switching drivers, or going for a run.</li>
<li>Take a nap—find a safe place to take a 15 to 20-minute nap, if you   think you might fall asleep. Be cautious about excessive drowsiness   after waking up.</li>
<li>Avoid alcohol and medications that cause drowsiness as a side-effect.</li>
<li>Avoid driving at times when you would normally be asleep.</li>
<li>Consume caffeine. The equivalent of two cups of coffee can increase alertness for several hours.</li>
</ul>
<p>For more information about drowsy driving, visit the National Sleep Foundation’s <a href="http://drowsydriving.org/2010/11/" target="_blank">drowsy driving</a> website. Learn more about <a href="http://www.aaafoundation.org/pdf/2010DrowsyDrivingFS.pdf" target="_blank">the study</a> and download the free brochure from the AAA Foundation for Traffic Safety, <a href="http://www.aaafoundation.org/pdf/DrowsyDrivingBrochure.pdf" target="_blank"><em>How To Avoid Drowsy Driving</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/drowsy-driving-prevention-week%c2%ae-highlights-prevalent-and-preventable-accidents/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020</title>
		<link>http://www.nsart.org/provide-input-on-healthy-people-2020</link>
		<comments>http://www.nsart.org/provide-input-on-healthy-people-2020#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=3</guid>
		<description><![CDATA[Healthy People 2020 provides 10-year national objectives for promoting health and preventing disease. The U.S. Department of Health and Human Services (HHS) is currently accepting recommendations on the development of the document. ]]></description>
			<content:encoded><![CDATA[<p>Healthy People 2020 provides 10-year national objectives for promoting health and preventing disease. Below are the proposed objectives as they pertain to sleep and sleep disorders.</p>
<ul>
<li> Increase the proportion of adolescents obtaining adequate sleep</li>
<li> Increase the proportion of adults obtaining adequate sleep</li>
<li> Decrease the number of motor vehicle incidents attributed to drowsy driving</li>
<li> Increase the proportion of adults with apnea symptoms seeking medical treatment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/provide-input-on-healthy-people-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
