<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sleep Awareness Roundtable</title>
	<atom:link href="http://www.nsart.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nsart.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Oct 2009 15:26:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDC Finds Most Americans Experience Insufficient Sleep</title>
		<link>http://www.nsart.org/?p=34</link>
		<comments>http://www.nsart.org/?p=34#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep News]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=34</guid>
		<description><![CDATA[A new study published by the Centers for Disease Control and Prevention finds a majority of Americans experience insufficient rest or sleep at least once during a 30-day period. The findings come from an analysis conducted in 2008 of data from all 50 states (as well as D.C. and three U.S. territories) using the Behavioral [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published by the Centers for Disease Control and Prevention finds a majority of Americans experience insufficient rest or sleep at least once during a 30-day period. The findings come from an analysis conducted in 2008 of data from all 50 states (as well as D.C. and three U.S. territories) using the Behavioral Risk Factor Surveillance System (BRFSS). The system, run by state health departments in conjunction with CDC, gathered information through a random telephone survey of more than 400,000 adults 18 years and older. Participants were asked &#8220;During the past 30 days, for about how many days have you felt you did not get enough rest or sleep?&#8221; While over 30 percent reported no days of insufficient rest or sleep, 41 percent reported between one to 13 days, almost 17 percent reported 14 to 29 days and 11 percent reported insufficient rest or sleep for the entire 30-day period.</p>
<p>According to the National Sleep Foundation&#8217;s 2009 <em>Sleep in America</em>™ poll, the number of Americans who report they get less than six hours of sleep on average increased significantly from 13 percent in 2001 to 20 percent. The poll also found the number of Americans who report they get eight hours or more has decreased from 38 percent in 2001 to 28 percent. Sleep experts say most adults need between seven and nine hours of sleep each night for optimum performance, health and safety. As a result of the study, the CDC recommends that health care providers consider adding sleep assessments to routine office visits in order to make needed interventions or referrals to sleep specialists.</p>
<ul>
<li>Read about the CDC <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5842a2.htm" target="_blank">study</a>.</li>
<li>Learn about <a href="http://www.sleepfoundation.org/node/155">How Much Sleep Do We Really Need?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provide Input on Healthy People 2020</title>
		<link>http://www.nsart.org/?p=3</link>
		<comments>http://www.nsart.org/?p=3#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=3</guid>
		<description><![CDATA[Healthy People 2020 provides 10-year national objectives for promoting health and preventing disease. The U.S. Department of Health and Human Services (HHS) is currently accepting recommendations on the development of the document. ]]></description>
			<content:encoded><![CDATA[<p>Healthy People 2020 provides 10-year national objectives for promoting health and preventing disease. The U.S. Department of Health and Human Services (HHS) is currently accepting recommendations on the development of the document. </p>
<p>Check out the <a href="http://www.healthypeople.gov/hp2020" target="new">Healthy People 2020 Web site</a> where you can submit comments, find information on regional meetings and learn more about the process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSA More Prevalent in Patients with Severe Asthma</title>
		<link>http://www.nsart.org/?p=27</link>
		<comments>http://www.nsart.org/?p=27#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep News]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=27</guid>
		<description><![CDATA[Researchers have found obstructive sleep apnea to be more common in patients with severe asthma compared with patients with moderate asthma, according to a recent study published in the Journal of Allergy and Clinical Immunology. Sleep apnea is a disorder in which breathing is briefly and repeatedly interrupted during sleep. The &#8220;apnea&#8221; in sleep apnea [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found obstructive sleep apnea to be more common in patients with severe asthma compared with patients with moderate asthma, according to a recent study published in the <em>Journal of Allergy and Clinical Immunology</em>. Sleep apnea is a disorder in which breathing is briefly and repeatedly interrupted during sleep. The &#8220;apnea&#8221; in sleep apnea refers to a breathing pause that lasts at least ten seconds. Obstructive sleep apnea occurs when the muscles in the back of the throat fail to keep the airway open, despite efforts to breathe. The study — conducted by researchers at McGill University in Montreal, Quebec — followed 26 patients with severe asthma, 26 patients with moderate asthma and 26 control patients without asthma who were of similar age and body mass index. Patients underwent a complete overnight home polysomnography and filled out quality of life questionnaires. Using more restrictive scoring criteria, sleep apnea was found in the majority of patients with severe asthma (50 percent), while apnea was only found in 23 percent of patients with moderate asthma and 12 percent of control patients. Overall, apnea was significantly more prevalent in patients with severe asthma and more prevalent in patients with asthma compared with the control group.</p>
<ul>
<li>Read the study <a href="http://www.jacionline.org/article/S0091-6749%2809%2900808-2/abstract" target="_blank">abstract</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/article/sleep-related-problems/obstructive-sleep-apnea-and-sleep">obstructive sleep apnea and sleep</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sleepers Could Develop Prediabetes</title>
		<link>http://www.nsart.org/?p=24</link>
		<comments>http://www.nsart.org/?p=24#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep News]]></category>

		<guid isPermaLink="false">http://www.nsart.org/?p=24</guid>
		<description><![CDATA[People who sleep on average less than six hours a night could develop impaired fasting glucose, or prediabetes, which can eventually lead to type 2 diabetes, according to research presented this week at the American Heart Association&#8217;s Annual Conference on Cardiovascular Disease Epidemiology and Prevention. Researchers looked at the health records of almost 1,500 people [...]]]></description>
			<content:encoded><![CDATA[<p>People who sleep on average less than six hours a night could develop impaired fasting glucose, or prediabetes, which can eventually lead to type 2 diabetes, according to research presented this week at the American Heart Association&#8217;s Annual Conference on Cardiovascular Disease Epidemiology and Prevention. Researchers looked at the health records of almost 1,500 people taking part in the Western New York Health Study and found participants identified as short sleepers (less than six hours each night) were nearly five times as likely to convert from normal blood sugar levels to impaired fasting glucose compared with those getting six to eight hours of sleep. Normal fasting blood glucose levels are considered less than 100 milligrams per deciliter (mg/dL). Levels of 100mg/dL to 125 mg/dL are defined as impaired fasting glucose. If you suspect you have diabetes, it&#8217;s important to see a health professional. Uncontrolled diabetes can lead to hypertension and increased risk of heart attack. It also damages the eyes, kidneys and other vital organs. The earlier one develops the disease, the greater the potential for long-term damage, especially if the diabetes isn&#8217;t diagnosed and brought under treatment.</p>
<ul>
<li>Read the WebMD <a href="http://diabetes.webmd.com/news/20090312/sleep-deprivation-linked-to-prediabetes" target="new">article</a>.</li>
<li>Learn how <a href="http://www.sleepfoundation.org/article/sleep-topics/obesity-and-sleep">obesity</a> can lead to type 2 diabetes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nsart.org/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
